Google Ads budget planner — Computer repair (NZ)
In New Zealand, a click for Computer repair businesses typically costs US$1.65–4.54 (suggested-bid basis, median US$1.87). Drag the sliders below — budget, conversion and close rate — and see month by month when advertising breaks even for a business like yours.
Search demand — Computer repair (NZ)
Across common commercial keywords, ~2,440 searches happen every month. If every one of those clicks were bought at suggested-bid prices, the monthly search-ad market would be worth up to US$4,149 — a ceiling figure, not a forecast.
| Keyword | Searches / month | Suggested CPC |
|---|---|---|
| computer repair near me | 1,300 | US$1.65 |
| laptop screen repair | 590 | US$0.75 |
| pc repair | 390 | US$1.87 |
| data recovery | 110 | US$5.50 |
| virus removal | 50 | US$4.54 |
Cost per click by industry — New Zealand
Suggested-bid pricing from Google Ads market data, sampled 2026-08-26. The typical range trims the most and least expensive outliers — it is the price band of the middle half of common commercial keywords in each industry. Well-run campaigns routinely buy clicks below these numbers — that is the work.
| Industry | Typical CPC range | Median | Searches / mo | Search-ad market ceiling / mo |
|---|---|---|---|---|
| Plumbing | US$7.68 – US$8.11 | US$7.97 | ~8,660 | ~US$67,602 |
| Electrical | US$5.22 – US$6.64 | US$5.87 | ~5,230 | ~US$33,118 |
| Building & renovation | US$4.57 – US$6.45 | US$4.58 | ~2,660 | ~US$16,348 |
| Roofing | US$5.11 – US$13.29 | US$8.35 | ~2,610 | ~US$28,302 |
| Dental | US$2.88 – US$3.87 | US$3.33 | ~18,380 | ~US$59,945 |
| Legal services | US$3.94 – US$11.41 | US$6.49 | ~4,600 | ~US$30,314 |
| Accounting | US$4.97 – US$11.61 | US$5.90 | ~1,580 | ~US$10,540 |
| Mortgage broking | US$4.07 – US$12.04 | US$4.34 | ~9,780 | ~US$58,643 |
| Real estate | US$6.11 – US$18.00 | US$8.48 | ~8,190 | ~US$59,930 |
| Cleaning services | US$4.86 – US$7.55 | US$5.86 | ~15,570 | ~US$36,202 |
| Landscaping | US$3.39 – US$6.64 | US$4.17 | ~1,870 | ~US$8,398 |
| Auto repair | US$1.33 – US$1.62 | US$1.45 | ~6,170 | ~US$8,854 |
| Moving services | US$3.88 – US$7.15 | US$5.68 | ~2,690 | ~US$23,909 |
| IT & web services | US$9.66 – US$23.30 | US$15.71 | ~1,430 | ~US$24,973 |
| Painting | US$5.02 – US$7.72 | US$5.89 | ~3,090 | ~US$14,925 |
| Heat pumps & HVAC | US$1.99 – US$5.70 | US$3.83 | ~3,780 | ~US$16,664 |
| Pest control | US$2.15 – US$4.80 | US$3.33 | ~2,550 | ~US$8,574 |
| Locksmith | US$3.79 – US$7.03 | US$6.41 | ~4,160 | ~US$28,666 |
| Glazing | US$3.50 – US$4.17 | US$3.53 | ~2,570 | ~US$9,048 |
| Fencing | US$1.33 – US$3.49 | US$1.81 | ~1,610 | ~US$1,782 |
| Concrete & paving | US$3.13 – US$5.79 | US$3.63 | ~1,060 | ~US$8,269 |
| Scaffolding | US$2.66 – US$6.46 | US$5.43 | ~2,450 | ~US$8,454 |
| Tree services | US$3.63 – US$5.53 | US$4.61 | ~2,620 | ~US$11,202 |
| Solar | US$2.19 – US$7.43 | US$3.88 | ~2,790 | ~US$10,718 |
| Insulation | US$1.06 – US$2.92 | US$1.94 | ~2,970 | ~US$3,927 |
| Home security | US$1.64 – US$3.50 | US$2.57 | ~2,600 | ~US$3,658 |
| Appliance repair | US$1.88 – US$2.32 | US$2.09 | ~5,100 | ~US$10,040 |
| Computer repair | US$1.65 – US$4.54 | US$1.87 | ~2,440 | ~US$4,149 |
| Photography | US$1.96 – US$4.15 | US$2.83 | ~880 | ~US$2,403 |
| Catering | US$1.31 – US$2.02 | US$1.69 | ~640 | ~US$1,207 |
| Gyms & fitness | US$1.55 – US$2.84 | US$2.47 | ~4,240 | ~US$8,970 |
| Veterinary | US$1.79 – US$6.21 | US$2.52 | ~11,950 | ~US$21,770 |
| Childcare | US$2.42 – US$3.49 | US$2.70 | ~5,630 | ~US$14,367 |
| Tutoring | US$4.76 – US$5.67 | US$5.01 | ~760 | ~US$3,923 |
| Driving schools | US$0.47 – US$1.07 | US$0.49 | ~9,640 | ~US$10,646 |
| Immigration advisers | US$1.39 – US$2.81 | US$1.55 | ~1,510 | ~US$2,838 |
| Insurance broking | US$12.76 – US$16.75 | US$15.03 | ~5,820 | ~US$104,647 |
| Financial advice | US$3.23 – US$4.52 | US$3.71 | ~2,920 | ~US$12,497 |
| Recruitment | US$1.01 – US$2.51 | US$1.82 | ~3,400 | ~US$7,264 |
| Architects | US$2.05 – US$4.28 | US$2.11 | ~2,000 | ~US$4,858 |
Want this with your real numbers?
The free Growth Blueprint measures your actual market: real cost per click for your keywords, your website’s readiness, and where the demand is. No card, no commitment.
And once you are a client, this planner becomes yours: preloaded with your real campaign data — measured cost per click, real conversion rates, your actual plan fee — updating as your ads run. No more industry averages; it runs on your own numbers.
Get your free BlueprintPlumbing · Electrical · Building & renovation · Roofing · Dental · Legal services · Accounting · Mortgage broking · Real estate · Cleaning services · Landscaping · Auto repair · Moving services · IT & web services · Painting · Heat pumps & HVAC · Pest control · Locksmith · Glazing · Fencing · Concrete & paving · Scaffolding · Tree services · Solar · Insulation · Home security · Appliance repair · Photography · Catering · Gyms & fitness · Veterinary · Childcare · Tutoring · Driving schools · Immigration advisers · Insurance broking · Financial advice · Recruitment · Architects
Data source: Google Ads historical market data, aggregated via a third-party data service (suggested-bid basis), sampled 2026-08-26. Figures are market references — actual campaign results vary.