How much does Google Ads cost in New Zealand?
Across 40 New Zealand service industries, the median Google Ads suggested bid is about US$3.77 a click (sampled 26 August 2026). Half of the industries fall between US$2.38 and US$5.86 a click. The cheapest industry is driving schools at about US$0.49; the most expensive is IT & web services at about US$15.71.
Suggested bids are a market reference, not prices paid in auctions. All figures in US dollars.
Cost per click by industry, New Zealand 2026
Ranked from most to least expensive. The typical range leaves out the most and least expensive terms and shows the price band of the middle half of common commercial keywords in each industry. Each industry name links to its own budget planner.
| Industry | Median | Typical CPC range | Searches / mo | Most-searched term |
|---|---|---|---|---|
| IT & web services | US$15.71 | US$9.66 – US$23.30 | ~1,430 | seo services · US$16.38 |
| Insurance broking | US$15.03 | US$12.76 – US$16.75 | ~5,820 | house insurance quotes · US$12.20 |
| Real estate | US$8.48 | US$6.11 – US$18.00 | ~8,190 | real estate agent · US$5.45 |
| Roofing | US$8.35 | US$5.11 – US$13.29 | ~2,610 | roof repair · US$14.25 |
| Plumbing | US$7.97 | US$7.68 – US$8.11 | ~8,660 | plumber near me · US$7.68 |
| Legal services | US$6.49 | US$3.94 – US$11.41 | ~4,600 | family lawyer · US$4.55 |
| Locksmith | US$6.41 | US$3.79 – US$7.03 | ~4,160 | locksmith near me · US$6.98 |
| Accounting | US$5.90 | US$4.97 – US$11.61 | ~1,580 | accountant near me · US$4.73 |
| Painting | US$5.89 | US$5.02 – US$7.72 | ~3,090 | roof painting · US$1.85 |
| Electrical | US$5.87 | US$5.22 – US$6.64 | ~5,230 | electrician near me · US$6.41 |
| Cleaning services | US$5.86 | US$4.86 – US$7.55 | ~15,570 | carpet cleaning · US$0.88 |
| Moving services | US$5.68 | US$3.88 – US$7.15 | ~2,690 | moving company · US$11.19 |
| Scaffolding | US$5.43 | US$2.66 – US$6.46 | ~2,450 | scaffolding hire · US$4.42 |
| Tutoring | US$5.01 | US$4.76 – US$5.67 | ~760 | maths tutor · US$5.81 |
| Tree services | US$4.61 | US$3.63 – US$5.53 | ~2,620 | stump grinding · US$3.81 |
| Building & renovation | US$4.58 | US$4.57 – US$6.45 | ~2,660 | kitchen renovation · US$7.31 |
| Mortgage broking | US$4.34 | US$4.07 – US$12.04 | ~9,780 | home loan rates · US$1.22 |
| Landscaping | US$4.17 | US$3.39 – US$6.64 | ~1,870 | lawn mowing services · US$4.26 |
| Solar | US$3.88 | US$2.19 – US$7.43 | ~2,790 | solar panels for home · US$2.96 |
| Heat pumps & HVAC | US$3.83 | US$1.99 – US$5.70 | ~3,780 | heat pump installation · US$5.87 |
| Financial advice | US$3.71 | US$3.23 – US$4.52 | ~2,920 | financial advisor · US$4.70 |
| Concrete & paving | US$3.63 | US$3.13 – US$5.79 | ~1,060 | concrete contractors · US$6.48 |
| Glazing | US$3.53 | US$3.50 – US$4.17 | ~2,570 | double glazing retrofit · US$3.55 |
| Dental | US$3.33 | US$2.88 – US$3.87 | ~18,380 | dentist near me · US$3.00 |
| Pest control | US$3.33 | US$2.15 – US$4.80 | ~2,550 | pest control near me · US$5.11 |
| Photography | US$2.83 | US$1.96 – US$4.15 | ~880 | wedding photographer · US$2.27 |
| Childcare | US$2.70 | US$2.42 – US$3.49 | ~5,630 | early childhood education · US$1.65 |
| Home security | US$2.57 | US$1.64 – US$3.50 | ~2,600 | security cameras home · US$0.54 |
| Veterinary | US$2.52 | US$1.79 – US$6.21 | ~11,950 | vet near me · US$1.77 |
| Gyms & fitness | US$2.47 | US$1.55 – US$2.84 | ~4,240 | group fitness classes · US$1.27 |
| Architects | US$2.11 | US$2.05 – US$4.28 | ~2,000 | house plans · US$1.77 |
| Appliance repair | US$2.09 | US$1.88 – US$2.32 | ~5,100 | washing machine repair · US$1.62 |
| Insulation | US$1.94 | US$1.06 – US$2.92 | ~2,970 | underfloor insulation · US$1.12 |
| Computer repair | US$1.87 | US$1.65 – US$4.54 | ~2,440 | computer repair near me · US$1.65 |
| Recruitment | US$1.82 | US$1.01 – US$2.51 | ~3,400 | recruitment agency · US$1.92 |
| Fencing | US$1.81 | US$1.33 – US$3.49 | ~1,610 | pool fencing · US$0.45 |
| Catering | US$1.69 | US$1.31 – US$2.02 | ~640 | wedding catering · US$2.29 |
| Immigration advisers | US$1.55 | US$1.39 – US$2.81 | ~1,510 | partnership visa · US$1.55 |
| Auto repair | US$1.45 | US$1.33 – US$1.62 | ~6,170 | car mechanic near me · US$1.35 |
| Driving schools | US$0.49 | US$0.47 – US$1.07 | ~9,640 | restricted licence test · US$1.99 |
How these numbers were collected
Source: Google Ads historical market data, aggregated via a third-party data service. Prices are suggested bids, not prices paid in auctions. Sampled 26 August 2026 for the New Zealand market.
Each industry is sampled on six common commercial search terms, such as "plumber near me". Prices come from the 3 to 6 terms per industry that returned a suggested bid. The typical range runs from the 25th to the 75th percentile of those prices; the median is the midpoint.
The headline figures rank all 40 industries by their median price. Searches are the total monthly searches in New Zealand across all sampled terms, including terms without a suggested bid.
What a month of Google Ads costs
The monthly bill has two parts. Ad spend is the number of clicks multiplied by the price per click, paid directly to Google from the business’s own account. The budget is a ceiling the business sets, not a target to spend.
Management is a separate cost. Mmedia charges a flat software fee set by the number of advertising platforms, US$299 a month for one, and never a percentage of ad spend.
Common questions
Will a business pay exactly these prices?
No. These are suggested bids, a market reference rather than what any one advertiser pays. The actual price of each click is set in an auction and depends on the search term, the competition at that moment, and how relevant the ad and landing page are. Actual prices can land above or below these figures.
How much budget is needed to start?
A practical starting point is about 10 clicks a day at the industry’s median price. For the median industry that is about US$1,131 a month. Each industry’s budget planner shows its own figure and models, month by month, when the spend could break even.
Why do prices differ so much between industries?
Click prices are set by auction, so they rise where more advertisers compete for the same search, which usually happens where one customer is worth a lot. The most expensive clicks in this data are in IT & web services, insurance broking and real estate; the cheapest are in driving schools, auto repair and immigration advisers.
Want the numbers for one specific business?
The free Growth Blueprint analyses the market for one business: estimated cost per click for its own keywords, the website’s readiness, and where the demand is. No card, no commitment.
Get your free Blueprint